Token Resistance Group - Experience level with partner for this sexual
encounter.
| Male | Female | |
|---|---|---|
| Clear Consent Encounter | ||
| Median number of prior experiences with partner | 6 | 12 |
| Feeling | 5.75* | 5.79*** |
| Sexual intercourse had not occurred | 37.5 | 23.5 |
| Sexual intercourse still new | 20.8 | 26.5 |
| Sexual intercourse for a long time | 41.7 | 50.0 |
| Token Resisitance Encounter | ||
| Median number of prior experiences with partner | 2.5 | 2 |
| Feeling | 5.00* | 4.25*** |
| Sexual intercourse had not occurred | 37.5 | 44.1 |
| Sexual intercourse still new | 16.7 | 23.5 |
| Sexual intercourse for a long time | 33.3 | 29.4 |
* p < .05 *** p < .001
Male N = 24 Female N = 34
Does not equal 100% due to missing data.