Token Resistance Group - Mean rating for reasons for saying "no"
and meaning "yes".
| Male | Female | |
| I didn't want my partner to take sex for granted. | .42** | 1.15** |
| I wanted my partner to be the initiator. | 1.05 | .65 |
| I thought it was too early in the relationship. | .65 | .94 |
| I was afraid of being emotionally hurt or used. | .30* | .91* |
| I didn't want to appear too aggressive or eager. | .90 | .79 |
| I thought it would increase sexual arousal. | .68 | .47 |
| Sex in this situation was against my religious beliefs or moral values. | .32 | .62 |
| I wasn't emotionally ready for sex. | .20 | .56 |
| I wanted my partner to physically force me to have sex. | .16 | .24 |
| I was angry at my partner and wanted to get back at them. | .10 | .21 |
* p < .05 ** p < .01
0 = Not a reason
1 = A moderately important reason
2 = A very important reason