Table 1. Adjusted odds ratios and 95% confidence intervals for
selected risk factors and self-reported ‘forced sex' among adolescents.
| Effect | AOR# | LCL@ | UCL$ |
| Grade Level | |||
| Ninth grade | 1.187 | 0.929 | 1.515 |
| Tenth grade | 1.159 | 0.921 | 1.459 |
| Eleventh grade | 1.053 | 0.803 | 1.381 |
| Twelfth grade | 1.00 | ||
| Gender | |||
| Female | 2.263* | 1.832 | 2.795 |
| Male | 1.00 | ||
| Race/Ethnicity | |||
| Asian | 1.270 | 0.784 | 2.059 |
| Hispanic | 1.283 | 0.982 | 1.676 |
| African American | 1.276 | 0.871 | 1.869 |
| White | 1.00 | ||
| Intimate Partner Violence | |||
| Hit, slapped, physically hurt by girl/boyfriend | 5.668* | 4.294 | 7.482 |
| Not hit, slapped, physically hurt by girl/boyfriend | 1.00 | ||
| Substance Abuse | |||
| Any alcohol use in last 30 days | 1.265 | 0.910 | 1.757 |
| No reported alcohol use in last 30 days | 1.00 | ||
| Any cocaine use in last 30 days | 4.407* | 3.142 | 6.182 |
| No reported cocaine use in last 30 days | 1.00 | ||
| Metropolitan Status | |||
| Urban status | 1.613* | 1.178 | 2.210 |
| Rural status | 1.716* | 1.015 | 2.901 |
| Suburban | 1.00 |
*p<0.05
# Adjusted Odds Ratio
@ 95% Lower Confidence Limit
$ 95% Upper Confidence Limit